League Standing
Final Standing Point System: Win = 3 pts, Tie = 2 pts, Loss = 1 pt, No-show = 0 pt | |||||||
Rank | Club | P | W | T | L | N | Pts |
1 | Mon Soleil | 10 | 8 | 1 | 0 | 1 | 26 |
2 | Hiratsuka Beach Petanque | 10 | 6 | 1 | 3 | 0 | 23 |
3 | Aoyama Petanque | 10 | 4 | 2 | 4 | 0 | 20 |
4 | Freedom Bouliste Club | 10 | 3 | 2 | 5 | 0 | 18 |
5 | Himalaya Sugi Petanque Club | 10 | 2 | 3 | 5 | 0 | 17 |
6 | Okubo Boules Association | 10 | 2 | 1 | 7 | 0 | 15 |
Latest Results
Himalaya Sugi Petanque Club vs Mon Soleil 3-3 December 17, Suginishoma Hiroba | ||
HSPC Harrell Witmer | 13-0 | MS Hosoda Mizumoto |
HSPC Kamada Funasaka | 3-13 | MS T. Sato Mizoguchi |
HSPC Witmer Shastri | 8-13 | MS Mizumoto Mizoguchi |
HSPC Mettam Harrell | 13-11 | MS T. Sato Hosoda |
HSPC Harrell Witmer | 13-7 | MS Mizumoto Mizoguchi |
HSPC Shastri Funasaka | 10-13 | MS Hosoda T. Sato |
Click on photographs to enlarge.
Aoyama Petanque vs Hiratsuka Beach Petanque 2-4 December 17, Aoyama Park | ||
AP Buehler Bastide | 13-5 | HBP Hop H. Kikuura |
AP Innocenti Saito | 9-13 | HBP C. Okawa J. Okawa |
AP Buehler Bastide | 13-0 | HBP M. Okawa C. Okawa |
AP Innocenti Stovall | 10-13 | HBP Hop H. Kikuura |
AP Buehler Bastide | 1-13 | HBP M. Okawa C. Okawa |
AP Innocenti Iwamoto | 7-13 | HBP Hop Kikuura |
Click on photographs to enlarge.
Okubo Boules Association vs Freedom Bouliste Club 5-3 December 4, Toyama Park | ||
OBA Crook Ellerton | 13-12 | FBC Fujita Maehara |
OBA Dobbs Pughe | 3-13 | FBC T. Hakoishi Y. Hakoishi |
OBA Dobbs Ryan | 13-0 | FBC Kobayashi Sato |
OBA Thomson Cassidy | 13-8 | FBC T. Hakoishi Y. Hakoishi |
OBA Dobbs Ryan | 9-13 | FBC Kobayashi Maehara |
OBA Thomson Cassidy | 13-5 | FBC Fujita Sato |
OBA Crook Ryan | 4-13 | FBC Y. Hakoishi Maehara |
OBA Thomson Cassidy | 13-8 | FBC T. Hakoishi Sato |
Click on photographs to enlarge.
Freedom Bouliste Club vs Hiratsuka Beach Petanque 3-5 November 26, Takadabashi ground | ||
FBC Maehara Fujita | 13-12 | HBP Hop H. Kikuura |
FBC Sato Kobayashi | 13-8 | HBP Yoshimatsu Nakagawa |
FBC T. Hakoishi Y. Hakoishi | 5-13 | HBP Hop H. Kikuura |
FBC Sato Nirasawa | 12-13 | HBP M. Okawa Fujiie |
FBC T. Hakoishi Fujita | 13-8 | HBP M. Okawa J. Okawa |
FBC Maehara Y. Hakoishi | 10-13 | HBP C. Okawa Yoshimatsu |
FBC Sato Maehara | 8-13 | HBP Hop H. Kikuura |
FBC T. Hakoishi Kobayashi | 11-13 | HBP M. Okawa C. Okawa |
Click on photographs to enlarge.
Okubo Boules Association vs Himalaya Sugi Petanque Club 5-3 November 23, Toyama Park | ||
OBA Crook Ellerton | 13-9 | HSPC Witmer Shastri |
OBA Dobbs Pughe | 13-10 | HSPC Harrell Mettam |
OBA Thomson Cassidy | 13-12 | HSPC Witmer Sahara |
OBA Dobbs Evans | 5-13 | HSPC Harrell Lichte |
OBA Thomson Ryan | 8-13 | HSPC Witmer Shastri |
OBA Ellerton Crook | 0-13 | HSPC Harrell Lichte |
OBA Cassidy Thomson | 13-6 | HSPC Shastri Sahara |
OBA Dobbs Pughe | 13-9 | HSPC Mettam Lichte |
Click on photographs to enlarge.
Mon Soleil vs Aoyama Petanque 0-6 (No-show forfeit win) November 12, Yumenoshima ground |
Aoyama Petanque vs Okubo Boules Association 6-2 October 29, Aoyama Park | ||
AP Buehler Yokoyama | 13-6 | OBA Crook Cassidy |
AP Stovall Iwamoto | 4-13 | OBA Dobbs Ryan |
AP Buehler Stovall | 13-11 | OBA Dobbs Ryan |
AP Innocenti Kushimoto | 13-9 | OBA Crook Ellerton |
AP Innocenti Yokoyama | 13-12 | OBA Evans Ellerton |
AP Saito Iwamoto | 13-8 | OBA Crook Cassidy |
AP Yokoyama Kushimoto | 13-11 | OBA Evans Ryan |
AP Saito Iwamoto | 8-13 | OBA Dobbs Kenny |
Click on photographs to enlarge.
Hiratsuka Beach Petanque vs Mon Soleil 2-6 October 22, Shonan Yume Wakuwaku Park | ||
HBP C. Okawa Nakagawa | 13-8 | MS Mizumoto T. Sato |
HBP Hop H. Kikuura | 8-13 | MS Konari Hosoda |
HBP Hop Nakagawa | 1-13 | MS Yamada K. Ito |
HBP M. Okawa T. Kikuura | 5-13 | MS Mizumoto Mizoguchi |
HBP C. Okawa Hop | 4-13 | MS Konari H. Kato |
HBP M. Okawa T. Kikuura | 10-13 | MS Yamada T. Sato |
HBP C. Okawa H. Kikuura | 13-4 | MS Mizoguchi K. Ito |
HBP J. Okawa T. Kikuura | 7-13 | MS H. Kato Hosoda |
Click on photographs to enlarge.
Himalaya Sugi Petanque Club vs Freedom Bouliste Club 3-3 October 15, Suginishoma Hiroba | ||
HSPC Lichte Harrell | 13-4 | FBC Sato T. Hakoishi |
HSPC Shastri Witmer | 13-4 | FBC Maehara Y. Hakoishi |
HSPC Mettam Sahara | 11-13 | FBC T. Hakoishi Fujita |
HSPC Funasaka Witmer | 10-13 | FBC Sato Maehara |
HSPC Lichte Harrell | 11-13 | FBC Fujita Maehara |
HSPC Shastri Witmer | 13-8 | FBC Y. Hakoishi T. Hakoishi |
Click on photographs to enlarge.
Himalaya Sugi Petanque Club vs Hiratsuka Beach Petanque 5-3 September 24, Suginishoma Hiroba | ||
HSPC Shastri Witmer | 9-13 | HBP C. Okawa H. Kikuura |
HSPC Lichte Harrell | 13-4 | HBP M. Okawa J. Okawa |
HSPC Lichte Witmer | 13-10 | HBP C. Okawa Kikuura |
HSPC Louhiluoto Harrell | 13-6 | HBP Yoshimatsu Nakagawa |
HSPC Louhiluoto Shastri | 1-13 | HBP Yoshimatsu Nakagawa |
HSPC Mettam Lichte | 13-12 | HBP M. Okawa J. Okawa |
HSPC Shastri Witmer | 13-3 | HBP Yoshimatsu M. Okawa |
HSPC Mettam Harrell | 9-13 | HBP C. Okawa Kikuura |
Click on photographs to enlarge.
Freedom Bouliste Club vs Aoyama Petanque 6-2 September 24, Takadabashi ground | ||
FBC T. Hakoishi Fujita | 13-3 | AP Bastide Stovall |
FBC Sato Maehara | 2-13 | AP Buehler Iwamoto |
FBC Y. Hakoishi Nirasawa | 13-7 | AP Buehler Stovall |
FBC T. Hakoishi Maehara | 13-6 | AP Bastide Iwamoto |
FBC Fujita Sato | 13-11 | AP Buehler Shafer |
FBC T. Hakoishi Y. Hakoishi | 13-9 | AP Iwamoto Kushimoto |
FBC Sato Maehara | 13-9 | AP Stovall Kushimoto |
FBC Fujita Nirasawa | 2-13 | AP Bastide Shafer |
Click on photographs to enlarge.
Okubo Boules Association vs Mon Soleil 1-7 September 10, Toyama Park | ||
OBA Thomson Ryan | 11-13 | MS Hosoda Mizumoto |
OBA Dobbs Evans | 2-13 | MS Konari K. Ito |
OBA Evans Crook | 13-10 | MS H. Kato Mizoguchi |
OBA Dobbs Pughe | 10-13 | MS Mizumoto K. Ito |
OBA Evans Crook | 5-13 | MS Konari Hosoda |
OBA Thomson Ryan | 6-13 | MS H. Kato Mizumoto |
OBA Dobbs Pughe | 0-13 | MS Konari Mizoguchi |
OBA Ryan Crook | 7-13 | MS H. Kato K. Ito |
Click on photographs to enlarge.
Hiratsuka Beach Petanque vs Okubo Boules Association 6-2 August 27, Hiratsuka Beach Park | ||
HBP Hop Nakagawa | 13-8 | OBA Evans Dobbs |
HBP C. Okawa H. Kikuura | 13-11 | OBA Crook Ryan |
HBP Hop Nakagawa | 12-13 | OBA Evans Thomson |
HBP Yoshimatsu H. Kikuura | 11-13 | OBA Crook Ryan |
HBP Hop H. Kikuura | 13-0 | OBA Crook Ryan |
HBP C. Okawa M. Okawa | 13-7 | OBA Dobbs Thompson |
HBP J. Okawa C. Okawa | 13-2 | OBA Dobbs Mackie |
HBP Yoshimatsu M. Okawa | 13-5 | OBA Evans Thomson |
Click on photographs to enlarge.
Mon Soleil vs Freedom Bouliste Club 5-1 August 20, Yumenoshima ground | ||
MS K. Kato Mizoguchi | 13-2 | FBC T. Hakoishi Y. Hakoishi |
MS Konari Hosoda | 13-2 | FBC Maehara Sato |
MS H. Kato Mizumoto | 5-13 | FBC T. Hakoishi Fujita |
MS Konari Mizoguchi | 13-8 | FBC Maehara Y. Hakoishi |
MS K. Kato K. Ito | 13-9 | FBC Maehara T. Hakoishi |
MS H. Kato Konari | 13-3 | FBC Fujita Sato |
Click on photographs to enlarge.
Aoyama Petanque vs Himalaya Sugi Petanque Club 7-1 August 6, Aoyama Park | ||
AP Buehler Stovall | 13-5 | HSPC Witmer Harrell |
AP Preuss Bastide | 13-5 | HSPC Massie Lichte |
AP Preuss Suzuki | 13-6 | HSPC Witmer Harrell |
AP Innocenti Stovall | 4-13 | HSPC Shastri Sahara |
AP Buehler Stovall | 13-5 | HSPC Shastri Sahara |
AP Preuss Iwamoto | 13-6 | HSPC Massie Funasaka |
AP Bastide Iwamoto | 13-7 | HSPC Lichte Shastri |
AP Buehler Suzuki | 13-6 | HSPC Witmer Funasaka |
Click on photographs to enlarge.
Freedom Bouliste Club vs Okubo Boules Association 8-0 July 24, Takadabashi ground | ||
FBC Maehara Y. Hakoishi | 13-5 | OBA Crook Cassidy |
FBC Sato T. Hakoishi | 13-12 | OBA Dobbs Evans |
FBC Ikeda Fujita | 13-9 | OBA Tomson Thompson |
FBC Sato T. Hakoishi | 13-5 | OBA Dobbs Evans |
FBC Ikeda Fujita | 13-4 | OBA Crook Cassidy |
FBC Maehara Y. Hakoishi | 13-1 | OBA Tomson Thompson |
FBC T. Hakoishi Fujita | 13-1 | OBA Dobbs Evans |
FBC Ikeda Sato | 13-1 | OBA Crook Cassidy |
Click on photographs to enlarge.
Mon Soleil vs Himalaya Sugi Petanque Club 8-0 July 23, Yumenoshima ground | ||
MS Mizoguchi K. Kato | 13-4 | HSPC Witmer Lichte |
MS Mizumoto Hosoda | 13-9 | HSPC Mettam Massie |
MS Konari K. Ito | 13-4 | HSPC Witmer Shastri |
MS H. Kato Mizumoto | 13-8 | HSPC Lichte Funasaka |
MS K. Kato Hosoda | 13-0 | HSPC Shastri Lichte |
MS Konari Mizoguchi | 13-2 | HSPC Mettam Massie |
MS K. Kato K. Ito | 13-5 | HSPC Massie Funasaka |
MS H. Kato Konari | 13-1 | HSPC Mettam Witmer |
Click on photographs to enlarge.
Hiratsuka Beach Petanque vs Aoyama Petanque 5-3 July 23, Hiratsuka Beach Park | ||
HBP C. Okawa H. Kikuura | 13-9 | AP Bastide Buehler |
HBP Yoshimatsu Nakagawa | 13-1 | AP Stovall Yokoyama |
HBP C. Okawa H. Kikuura | 6-13 | AP Preuss Bastide |
HBP M. Okawa T. Kikuura | 13-5 | AP Buehler Stovall |
HBP Yoshimatsu Nakagawa | 7-13 | AP Preuss Stovall |
HBP M. Okawa T. Kikuura | 13-7 | AP Buehler Iwamoto |
HBP M. Okawa J. Okawa | 10-13 | AP Bastide Iwamoto |
HBP C. Okawa T. Kikuura | 13-11 | AP Preuss Yokoyama |
Click on photographs to enlarge.
Himalaya Sugi Petanque Club vs Okubo Boules Association 7-1 July 2, Suginishoma Hiroba | ||
HSPC Lichte Funasaka | 7-13 | OBA DiPietro Thomson |
HSPC Massie Mettam | 13-2 | OBA Crook Cassidy |
HSPC Witmer Harrell | 13-5 | OBA Ryan Dobbs |
HSPC Sahara Shastri | 13-9 | OBA DiPietro Thomson |
HSPC Lichte Funasaka | 13-8 | OBA Crook Cassidy |
HSPC Massie Mettam | 13-1 | OBA Ryan Dobbs |
HSPC Witmer Shastri | 13-8 | OBA DiPietro Thomson |
HSPC Harrell Sahara | 13-5 | OBA Thompson Kenny |
Hiratsuka Beach Petanque vs Freedom Bouliste Club 7-1 June 25, Hiratsuka Beach Park | ||
HBP M. Okawa T. Kikuura | 13-4 | FBC Sato Maehara |
HBP Hop H. Kikuura | 13-4 | FBC Ikeda Fujita |
HBP Hop Nakagawa | 13-3 | FBC Sato Maehara |
HBP C. Okawa H. Kikuura | 13-0 | FBC T. Hakoishi Y. Hakoishi |
HBP M. Okawa T. Kikuura | 10-13 | FBC T. Hakoishi Y. Hakoishi |
HBP Yoshimatsu H. Kikuura | 13-6 | FBC Ikeda Fujita |
HBP C. Okawa J. Okawa | 13-12 | FBC Maehara Fujita |
HBP Hop Yoshimatsu | 13-5 | FBC Sato Y. Hakoishi |
Click on photographs to enlarge.
Aoyama Petanque vs Mon Soleil 2-6 June 25, Aoyama Park | ||
AP Buehler Stovall | 13-8 | MS K. Ito H. Kato |
AP Bastide Preuss | 6-13 | MS Konari Hosoda |
AP Buehler Yokoyama | 5-13 | MS K. Kato Mizoguchi |
AP Bastide Iwamoto | 9-13 | MS Mizumoto Hosoda |
AP Buehler Bastide | 3-13 | MS Konari H. Kato |
AP Stovall Preuss | 13-9 | MS K. Kato Mizoguchi |
AP Preuss Kushimoto | 1-13 | MS Konari H. Kato |
AP Stovall Suzuki | 10-13 | MS Mizumoto K. Ito |
Click on photographs to enlarge.
Freedom Bouliste Club vs Himalaya Sugi Petanque Club 6-2 June 18, Takadabashi Ground | ||
FBC Maehara Sato | 11-13 | HSPC Funasaka Lichte |
FBC T. Hakoishi Y. Hakoishi | 5-13 | HSPC Witmer Harrell |
FBC Fujita Ikeda | 13-7 | HSPC Funasaka Lichte |
FBC Maehara Sato | 13-2 | HSPC Turkhan Shastri |
FBC T. Hakoishi Y. Hakoishi | 13-3 | HSPC Turkhan Shastri |
FBC Fujita Ikeda | 13-9 | HSPC Witmer Harrell |
FBC Maehara Sato | 13-6 | HSPC Lichte Shastri |
FBC T. Hakoishi Y. Hakoishi | 13-4 | HSPC Witmer Harrell |
Click on photographs to enlarge.
Hiratsuka Beach Petanque vs Himalaya Sugi Petanque Club 4-4 June 11, Hiratsuka Beach Park | ||
HBP Yoshimatsu M. Okawa | 12-13 | HSPC Massie Lichte |
HBP C. Okawa Nakagawa | 8-13 | HSPC Harrell Witmer |
HBP C. Okawa M. Okawa | 13-8 | HSPC Massie Sahara |
HBP Hop H. Kikuura | 13-5 | HSPC Shastri Lichte |
HBP Yoshimatsu Nakagawa | 9-13 | HSPC Harrell Witmer |
HBP Hop H. Kikuura | 13-10 | HSPC Shastri Turkhan |
HBP C. Okawa M. Okawa | 12-13 | HSPC Harrell Witmer |
HBP Hop H. Kikuura | 13-5 | HSPC Shastri Lichte |
Click on photographs to enlarge.
Okubo Boules Association vs Aoyama Petanque 3-3 June 4, Toyama Park | ||
OBA DiPietro Thomson | 4-13 | AP Buehler Bastide |
OBA Dobbs Crook | 5-13 | AP Preuss Stovall |
OBA DiPietro Thomson | 2-13 | AP Bastide Buehler |
OBA Dobbs Evans | 13-2 | AP Preuss Stovall |
OBA DiPietro Ryan | 13-5 | AP Preuss Kushimoto |
OBA Dobbs Evans | 13-7 | AP Bastide Buehler |
Click on photographs to enlarge.
Freedom Bouliste Club vs Mon Soleil 2-4 May 28, Takadabashi Ground | ||
FBC Fujita Ikeda | 13-11 | MS Hosoda Mizumoto |
FBC Maehara Sato | 5-13 | MS Konari H. Kato |
FBC T. Hakoishi Y. Hakoishi | 11-13 | MS Hosoda Mizumoto |
FBC Maehara Sato | 4-13 | MS Konari H. Kato |
FBC Fujita Ikeda | 1-13 | MS Konari Hosoda |
FBC T. Hakoishi Y. Hakoishi | 13-11 | MS Mizumoto H. Kato |
Click on photographs to enlarge.
Aoyama Petanque vs Freedom Bouliste Club 4-4 May 21, Aoyama Park | ||
AP Preuss Stovall | 3-13 | FBC Maehara Sato |
AP Bastide Buehler | 13-11 | FBC T. Hakoishi Y. Hakoishi |
AP Yokoyama Kushimoto | 4-13 | FBC Fujita Ikeda |
AP Stovall Iwamoto | 9-13 | FBC Maehara Sato |
AP Buehler Stovall | 8-13 | FBC T. Hakoishi Y. Hakoishi |
AP Preuss Bastide | 13-7 | FBC Fujita Ikeda |
AP Preuss Buehler | 13-12 | FBC Maehara Y. Hakoishi |
AP Bastide Iwamoto | 13-1 | FBC Fujita T. Hakoishi |
Click on photographs to enlarge.
Mon Soleil vs Hiratsuka Beach Petanque 5-3 May 7, Yumenoshima ground | ||
MS Konari H. Kato | 7-13 | OBA Hop H. Kikuura |
MS M. Sato Mizumoto | 13-11 | OBA Yoshimatsu T. Kikuura |
MS Konari Mizoguchi | 0-13 | OBA Hop H. Kikuura |
MS T. Sato Mizumoto | 13-5 | OBA M. Okawa J. Okawa |
MS H. Kato K. Ito | 13-0 | OBA M. Okawa J. Okawa |
MS Hosoda Mizumoto | 13-9 | OBA Yoshimatsu T. Kikuura |
MS T. Sato K. Ito | 9-13 | OBA M. Okawa T. Kikuura |
MS Konari M. Sato | 13-4 | OBA Hop H. Kikuura |
Click on photographs to enlarge.
Himalaya Sugi Petanque Club vs Aoyama Petanque 3-5 May 4, Suginishoma Hiroba | ||
HSPC Shastri Lichte | 12-13 | AP Buehler Stovall |
HSPC Harrell Witmer | 13-3 | AP Preuss Iwamoto |
HSPC Shastri Lichte | 8-13 | AP Preuss Yokoyama |
HSPC Harrell Witmer | 5-13 | AP Buehler Stovall |
HSPC Sahara Funasaka | 7-13 | AP Buehler Kushimoto |
HSPC Harrell Mettam | 2-13 | AP Preuss Iwamoto |
HSPC Turkhan Witmer | 13-12 | AP Stovall Kushimoto |
HSPC Sahara Mettam | 13-8 | AP Yokoyama Iwamoto |
Click on photographs to enlarge.
Mon Soleil vs Okubo Boules Association 8-0 April 30, Yumenoshima ground | ||
MS H. Kato Mizumoto | 13-11 | OBA Dobbs Crook |
MS Konari Hosoda | 13-3 | OBA DiPietro Thomson |
MS H. Kato Mizoguchi | 13-4 | OBA Ryan Evans |
MS Mizumoto K. Ito | 13-1 | OBA DiPietro Thomson |
MS H. Kato Konari | 13-4 | OBA Dobbs Crook |
MS Hosoda Mizumoto | 13-4 | OBA Ryan Evans |
MS K. Ito Mizoguchi | 13-0 | OBA Ryan Crook |
MS Konari Hosoda | 13-3 | OBA Dobbs Evans |
Click on photographs to enlarge.
Okubo Boules Association vs Hiratsuka Beach Petanque 1-7 March 5, Toyama Park | ||
OBA DiPietro Thomson | 12-13 | HBP Hop T. Kikuura |
OBA Dobbs Evans | 9-13 | HBP C. Okawa H. Kikuura |
OBA DiPietro Thomson | 2-13 | HBP Hop T. Kikuura |
OBA Cassidy Crook | 6-13 | HBP Yoshimatsu M. Okawa |
OBA Dobbs Evans | 7-13 | HBP C. Okawa H. Kikuura |
OBA Cassidy Crook | 12-13 | HBP Hop T. Kikuura |
OBA DiPietro Thomson | 13-2 | HBP Yoshimatsu J. Okawa |
OBA Hagans Martinez | 7-13 | HBP Yoshimatsu M. Okawa |