League Standing
| FINAL STANDING Points System: Win = 3 pts, Tie = 2 pts, Loss = 1 pt, No-show = 0 pt | |||||||
| Rank | Club | P | W | T | L | N | Pts |
| 1 | Mon Soleil | 10 | 8 | 2 | 0 | 0 | 28 |
| 2 | Aoyama Petanque Sagamihara Belle Equipe | 10 10 | 5 5 | 2 2 | 3 3 |
0 0 | 22 22 |
| 4 | Himalaya Sugi Petanque Club | 10 | 4 | 2 | 4 | 0 | 20 |
| 5 | Hiratsuka Beach Petanque | 10 | 3 | 1 | 6 | 0 | 17 |
| 6 | Okubo Boules Association | 10 | 0 | 1 | 9 | 0 | 11 |
Latest Results
| Aoyama Petanque vs Mon Soleil 2-6 December 5, Aoyama Park | ||
| AP Buehler Bastide | 13-5 | MS Konari T. Sato |
| AP Stovall Mochizuki | 9-13 | MS M. Sato Mizoguchi |
| AP Buehler Bastide | 4-13 | MS Konari H. Kato |
| AP Kurosawa Mochizuki | 13-11 | MS Hosoda Ito |
| AP Buehler Miyazaki | 9-13 | MS M. Sato H. Kato |
| AP Stovall Bastide | 11-13 | MS Konari Mizoguchi |
| AP Stovall Bastide | 6-13 | MS T. Sato Hosoda |
| AP Kurosawa Mochizuki | 1-13 | MS Konari H. Kato |
![]()
Click on photographs to enlarge.
| Okubo Boules Association vs Hiratsuka Beach Petanque 2-6 December 5, Toyama Park "Animal Piste" | ||
| OBA DiPietro Arai | 12-13 | HSPC C. Okawa Suzuki |
| OBA Crook Clarke | 13-9 | HSPC Yoshimatsu H. Kikuura |
| OBA Evans Dobbs | 13-9 | HSPC C. Okawa H. Kikuura |
| OBA Crook Clarke | 11-13 | HSPC M. Okawa Yamamoto |
| OBA Evans Nakahara | 11-13 | HSPC Yoshimatsu H. Kikuura |
| OBA DiPietro Megherabi | 4-13 | HSPC M. Okawa Suzuki |
| OBA Brugerolle de Fraissinette Clarke | 4-13 | HSPC Yoshimatsu M. Okawa |
| OBA Dobbs Arai | 4-13 | HSPC Suzuki Yamamoto |
![]()
Click on photographs to enlarge.
| Sagamihara Belle Equipe vs Himalaya Sugi Petanque Club 6-2 December 5, Takadabashi Ground | ||
| SBE Mizumoto Y. Hakoishi | 13-10 | HSPC Witmer Shastri |
| SBE T. Hakoishi Fujita | 13-5 | HSPC Harrell Mettam |
| SBE Mizumoto Fujita | 13-12 | HSPC Shastri Lichte |
| SBE Koyama M. Ikeda | 13-9 | HSPC Harrell Massie |
| SBE Y. Hakoishi M. Ikeda | 10-13 | HSPC Witmer Turkhan |
| SBE T. Hakoishi T. Ikeda | 13-0 | HSPC Shastri Lichte |
| SBE Fujita Koyama | 13-9 | HSPC Mettam Massie |
| SBE T. Ikeda Mizumoto | 10-13 | HSPC Witmer Turkhan |
![]()
Click on photographs to enlarge.
| Sagamihara Belle Equipe vs Aoyama Petanque 4-4 November 28, Takadabashi Ground | ||
| SBE Kidera Komagata | 4-13 | AP Buehler Ogawa |
| SBE Koyama Fujita | 13-7 | AP Stovall Mochizuki |
| SBE Ikeda Sugiyama | 13-7 | AP Stovall Mochizuki |
| SBE Y. Hakoishi T. Hakoishi | 6-13 | AP Kurosawa Miyazaki |
| SBE T. Ikeda Mizumoto | 13-8 | AP Buehler Ogawa |
| SBE Kidera Koyama | 12-13 | AP Stovall Mochizuki |
| SBE Fujita T. Hakoishi | 10-13 | AP Buehler Stovall |
| SBE Kidera Mizumoto | 13-8 | AP Kurosawa Mochizuki |
![]()
Click on photographs to enlarge.
| Mon Soleil vs Hiratsuka Beach Petanque 5-3 November 28, Yumenoshima Ground | ||
| MS H. Kato M. Sato | 5-13 | HBP C. Okawa M. Endo |
| MS T. Sato Haraguchi | 13-1 | HBP Yoshimatsu H. Kikuura |
| MS H. Kato Haraguchi | 13-2 | HBP C. Okawa Kawabata |
| MS T. Sato Mizoguchi | 13-5 | HBP M. Okawa Suzuki |
| MS Ito Haraguchi | 13-4 | HBP Yoshimatsu M. Endo |
| MS H. Kato Mizoguchi | 13-12 | HBP Kawabata H. Kikuura |
| MS T. Sato Hosoda | 8-13 | HBP M. Okawa Yoshimatsu |
| MS M. Sato Ito | 10-13 | HBP C. Okawa M. Endo |
![]()
Click on photographs to enlarge.
| Himalaya Sugi Petanque Club vs Okubo Boules Association 8-0 November 15, Miyoshoji Park | ||
| HSPC Shastri Witmer | 13-0 | OBA Evans Dobbs |
| HSPC Harrell Mettam | 13-8 | OBA DiPietro Nakahara |
| HSPC Funasaka Witmer | 13-5 | OBA Crook Clarke |
| HSPC Shastri Witmer | 13-11 | OBA DiPietro Crook |
| HSPC Harrell Mettam | 13-2 | OBA Nakahara Clarke |
| HSPC Harrell Allen | 13-6 | OBA Evans Dobbs |
| HSPC Funasaka Witmer | 13-8 | OBA Martinez Nakahara |
| HSPC Mettam Dunk | 13-6 | OBA DiPietro Clarke |
![]()
Click on photographs to enlarge.
| Mon Soleil vs Sagamihara Belle Equipe 4-4 September 31, Yumenoshima Ground | ||
| MS Konari T. Sato | 13-2 | SBE T. Ikeda Komagata |
| MS H. Kato Mizoguchi | 12-13 | SBE Mizumoto Fukazawa |
| MS M. Sato Hosoda | 5-13 | SBE T. Hakoishi Fujita |
| MS Konari T. Sato | 4-13 | SBE Kidera Koyama |
| MS Konari H. Kato | 13-3 | SBE Fujita Mizumoto |
| MS Mizoguchi T. Sato | 3-13 | SBE Kidera Koyama |
| MS H. Kato M. Sato | 13-9 | SBE Komagata Fukazawa |
| MS Konari Ito | 13-6 | SBE T. Hakoishi Y. Hakoishi |
![]()
Click on photographs to enlarge.
| Okubo Boules Association vs Sagamihara Belle Equipe 1-7 October 24, Toyama Park "Animal Piste" | ||
| OBA DiPietro Nakahara | 8-13 | HSPC M. Ikeda Koyama |
| OBA Clarke Evans | 3-13 | HSPC T. Hakoishi Fujita |
| OBA Clarke Nakahara | 5-13 | HSPC Y. Hakoishi T. Ikeda |
| OBA Evans Dobbs | 0-13 | HSPC Fujita Mizumoto |
| OBA Clarke Dobbs | 4-13 | HSPC Y. Hakoishi Koyama |
| OBA DiPietro Nakahara | 13-11 | HSPC T. Hakoishi M. Ikeda |
| OBA Dobbs Mackie | 5-13 | HSPC Y. Hakoishi Mizumoto |
| OBA Sasaki Evans | 4-13 | HSPC T. Ikeda Koyama |
![]()
Click on photographs to enlarge.
| Hiratsuka Beach Petanque vs Aoyama Petanque 5-3 October 24, Hiratsuka Beach Park | ||
| HBP M. Endo W. Endo | 12-13 | AP Buehler Ogawa |
| HBP C. Okawa H. Kikuura | 13-7 | AP Stovall Kurosawa |
| HBP Yoshimatsu M. Okawa | 13-5 | AP Buehler Ogawa |
| HBP A. Endo Suzuki | 2-13 | AP Stovall Kurosawa |
| HBP H. Kikuura W. Endo | 8-13 | AP Buehler Miyazaki |
| HBP Yoshimatsu M. Endo | 13-0 | AP Stovall Kurosawa |
| HBP C. Okawa M. Okawa | 13-4 | AP Buehler Miyazaki |
| HBP A. Endo Suzuki | 13-9 | AP Stovall Kurosawa |
![]()
Click on photographs to enlarge.
| Hiratsuka Beach Petanque vs Himalaya Sugi Petanque Club 2-6 October 18, Hiratsuka Beach Park | ||
| HBP Yoshimatsu Yamamoto | 0-13 | HSPC Harrell Mettam |
| HBP H. Kikuura Suzuki | 13-8 | HSPC Witmer Shastri |
| HBP M. Endo Nakagawa | 7-13 | HSPC Harrell Mettam |
| HBP H. Kikuura A. Endo | 12-13 | HSPC Witmer Trukhan |
| HBP M. Endo W. Endo | 6-13 | HSPC Harrell Mettam |
| HBP C. Okawa M. Okawa | 13-5 | HSPC Witmer Shastri |
| HBP A. Endo C. Okawa | 11-13 | HSPC Harrell Mettam |
| HBP Yoshimatsu Suzuki | 10-13 | HSPC Witmer Trukhan |
![]()
Click on photographs to enlarge.
| Himalaya Sugi Petanque Club vs Mon Soleil 2-6 October 3, Miyoshoji Park | ||
| HSPC Witmer Shastri | 6-13 | MS Konari Hosoda |
| HSPC Harrell Mettam | 13-10 | MS M. Sato Mizoguchi |
| HSPC Lichte Shastri | 10-13 | MS Konari T. Sato |
| HSPC Witmer Trukhan | 9-13 | MS M. Sato Ito |
| HSPC Lichte Shastri | 6-13 | MS T. Sato Mizoguchi |
| HSPC Harrell Mettam | 11-13 | MS Konari Ito |
| HSPC Witmer Shastri | 13-2 | MS Mizoguchi Ito |
| HSPC Turkhan Lichte | 8-13 | MS M. Sato Hosoda |
![]()
Click on photographs to enlarge.
| Aoyama Petanque vs Okubo Boules Association 7-1 October 3, Aoyama Park | ||
| AP Buehler Ogawa | 13-8 | OBA DiPietro Clarke |
| AP Kurosawa Mochizuki | 13-2 | OBA Dobbs Nakahara |
| AP Buehler Ogawa | 13-1 | OBA DiPietro Evans |
| AP Kurosawa Mochizuki | 13-12 | OBA Clarke Nakahara |
| AP Kurosawa Miyazaki | 13-11 | OBA DiPietro Nakahara |
| AP Mochizuki Ogawa | 4-13 | OBA Evans Dobbs |
| AP Buehler Mochizuki | 13-6 | OBA Evans Dobbs |
| AP Kurosawa Shimoda | 13-9 | OBA Mackie Terada |
![]()
Click on photographs to enlarge.
| Sagamihara Belle Equipe vs Hiratsuka Beach Petanque 5-3 September 26, Takadabashi Ground | ||
| SBE Koyama M. Ikeda | 13-11 | HBP C. Okawa H. Kikuura |
| SBE T. Ikeda Komagata | 0-13 | HBP M. Okawa M. Endo |
| SBE T. Hakoishi Fujita | 13-11 | HBP Yoshimatsu C. Okawa |
| SBE Y. Hakoishi Mizumoto | 7-13 | HBP M. Okawa M. Endo |
| SBE Koyama Sugiyama | 13-3 | HBP M. Endo Yamamoto |
| SBE Kidera M. Ikeda | 13-6 | HBP C. Okawa W. Endo |
| SBE Mizumoto Y. Hakoishi | 13-11 | HBP H. Kikuura A. Endo |
| SBE Kidera Sugiyama | 10-13 | HBP M. Okawa M. Endo |
![]()
Click on photographs to enlarge.
| Mon Soleil vs Aoyama Petanque 7-1 September 12, Yumenoshima Ground | ||
| MS Konari T. Sato | 13-1 | AP Stovall Kurosawa |
| MS M. Sato Mizoguchi | 13-10 | AP Buehler Yokoyama |
| MS H. Kato T. Sato | 10-13 | AP Mochizuki Kurosawa |
| MS Konari M. Sato | 13-0 | AP Buehler Ogawa |
| MS H. Kato Konari | 13-3 | AP Buehler Stovall |
| MS Ito M. Sato | 13-3 | AP Miyazaki Kurosawa |
| MS Kakimoto Mizoguchi | 13-7 | AP Miyazaki Kurosawa |
| MS Hosoda Ito | 13-12 | AP Mochizuki Ogawa |
![]()
Click on photographs to enlarge.
| Okubo Boules Association vs Himalaya Sugi Petanque Club 3-5 September 6, Toyama Park "Animal Piste" | ||
| OBA DiPietro Crook | 6-13 | HSPC Shastri Lichte |
| OBA H. Kasahara Dobbs | 0-13 | HSPC Harrell Massie |
| OBA DiPietro Evans | 13-12 | HSPC Shastri Lichte |
| OBA Dobbs Nakahara | 7-13 | HSPC Harrell Massie |
| OBA H. Kasahara Crook | 13-6 | HSPC Shastri Mettam |
| OBA DiPietro Evans | 13-5 | HSPC Harrell Massie |
| OBA H. Kasahara Crook | 7-13 | HSPC Shastri Lichte |
| OBA DiPietro Evans | 11-13 | HSPC Harrell Mettam |
![]()
Click on photographs to enlarge.
| Himalaya Sugi Petanque Club vs Aoyama Petanque 4-4 July 11, Miyoshoji Park | ||
| HSPC Witmer Shastri | 2-13 | AP Bastide Stovall |
| HSPC Harrell Mettam | 13-6 | AP Buehler Mochizuki |
| HSPC Witmer Shastri | 13-4 | AP Bastide Stovall |
| HSPC Harrell Mettam | 12-13 | AP Buehler Mochizuki |
| HSPC Turkhan Witmer | 13-10 | AP Bastide Buehler |
| HSPC Shastri Harrell | 12-13 | AP Ogawa Yokoyama |
| HSPC Turkhan Witmer | 13-10 | AP Buehler Stovall |
| HSPC Shastri Mettam | 8-13 | AP Bastide Mochizuki |
![]()
Click on photographs to enlarge.
| Hiratsuka Beach Petanque vs Mon Soleil 1-7 July 11, Hiratsuka Beach Park | ||
| HBP M. Endo Yoshimatsu | 5-13 | MS Konari T. Sato |
| HBP M. Okawa C. Okawa | 0-13 | MS H. Kato M. Sato |
| HBP M. Endo Yamamoto | 0-13 | MS Konari Hosoda |
| HBP C. Okawa H. Kikuura | 5-13 | MS Mizoguchi K. Kato |
| HBP M. Okawa Yoshimatsu | 13-7 | MS M. Sato Ito |
| HBP C. Okawa Suzuki | 3-13 | MS K. Kato T. Sato |
| HBP M. Endo W. Endo | 3-13 | MS H. Kato Mizoguchi |
| HBP A. Endo H. Kikuura | 6-13 | MS Konari K. Kato |
![]()
Click on photographs to enlarge.
| Sagamihara Belle Equipe vs Okubo Boules Association 8-0 July 4, Takadabashi Ground | ||
| SBE Fukazawa Sugiyama | 13-3 | OBA Evans Crook |
| SBE Komagata T. Ikeda | 13-6 | OBA DiPietro Clarke |
| SBE Fujita T. Hakoishi | 13-4 | OBA Crook Clarke |
| SBE M. Ikeda Koyama | 13-5 | OBA DiPietro H. Kasahara |
| SBE T. Ikeda Y. Hakoishi | 13-4 | OBA Evans H. Kasahara |
| SBE Fukazawa Komagata | 13-3 | OBA Nakahara Mignon |
| SBE T. Hakoishi M. Ikeda | 13-5 | OBA Mackie Mignon |
| SBE Sugiyama Koyama | 13-11 | OBA DiPietro Crook |
![]()
Click on photographs to enlarge.
| Okubo Boules Association vs Mon Soleil 4-4 June 20, Toyama Park "Animal Piste" | ||
| OBA DiPietro Clarke | 13-4 | MS H. Kato Fukui |
| OBA McQueen Crook | 0-13 | MS Kakimoto M. Sato |
| OBA DiPietro Clarke | 13-9 | MS Mizoguchi H. Kato |
| OBA H. Kasahara McQueen | 10-13 | MS Hosoda M. Sato |
| OBA DiPietro Clarke | 10-13 | MS H. Kato T. Sato |
| OBA Crook Evans | 7-13 | MS Kakimoto Ito |
| OBA H. Kasahara McQueen | 13-4 | MS T. Sato Mizoguchi |
| OBA Crook Evans | 13-3 | MS M. Sato Fukui |
![]()
Click on photographs to enlarge.
| Himalaya Sugi Petanque Club vs Sagamihara Belle Equipe 7-1 June 20, Miyoshoji Park | ||
| HSPC Witmer Mettam | 11-13 | SBE T. Hakoishi Fujita |
| HSPC Shastri Lichte | 13-12 | SBE M. Ikeda Fukazawa |
| HSPC Witmer Massie | 13-8 | SBE T. Ikeda Koyama |
| HSPC Shastri Lichte | 13-4 | SBE Fukazawa Y. Hakoishi |
| HSPC Witmer Mettam | 13-11 | SBE T. Hakoishi Mizumoto |
| HSPC Shastri Lichte | 13-6 | SBE Fujita Koyama |
| HSPC Turkhan Witmer | 13-7 | SBE M. Ikeda Mizumoto |
| HSPC Turkhan Witmer | 13-7 | SBE T. Ikeda Y. Hakoishi |
![]()
Click on photographs to enlarge.
| Aoyama Petanque vs Hiratsuka Beach Petanque 5-3 June 13, Aoyama Park | ||
| AP Bastide Stovall | 13-5 | HBP H. Kikuura M. Okawa |
| AP Mochizuki Ogawa | 9-13 | HBP M. Endo W. Endo |
| AP Buehler Yokoyama | 11-13 | HBP C. Okawa Suzuki |
| AP Bastide Stovall | 13-5 | HBP Yoshimatsu H. Kikuura |
| AP Bastide Stovall | 13-4 | HBP Yoshimatsu W. Endo |
| AP Mochizuki Ogawa | 2-13 | HBP M. Endo H. Kikuura |
| AP Bastide Stovall | 13-4 | HBP C. Okawa M. Okawa |
| AP Buehler Mochizuki | 13-2 | HBP M. Endo H. Kikuura |
![]()
Click on photographs to enlarge.
| Hiratsuka Beach Petanque vs Okubo Boules Association 6-2 May 24, Hiratsuka Beach Park | ||
| HBP M. Endo Yamamoto | 13-11 | OBA Crook Clarke |
| HBP M. Okawa H. Kikuura | 13-0 | OBA DiPietro Dobbs |
| HBP M. Okawa H. Kikuura | 8-13 | OBA DiPietro Evans |
| HBP C. Okawa Suzuki | 12-13 | OBA H. Kasahara McQueen |
| HBP M. Endo Yamamoto | 13-2 | OBA Crook Clarke |
| HBP Suzuki H. Kikuura | 13-8 | OBA DiPietro Evans |
| HBP M. Endo Yamamoto | 13-7 | OBA Nakahara H. Kasahara |
| HBP C. Okawa M. Okawa | 13-6 | OBA Martinez McQueen |
![]()
Click on photographs to enlarge.
| Sagamihara Belle Equipe vs Mon Soleil 2-6 May 23, Takadabashi Ground | ||
| SBE Fukazawa Koyama | 10-13 | MS Konari H. Kato |
| SBE Komagata T. Ikeda | 9-13 | MS Hosoda Mizoguchi |
| SBE Fujita T. Hakoishi | 4-13 | MS Konari T. Sato |
| SBE Y. Hokoishi Koyama | 8-13 | MS M. Sato Ito |
| SBE Fukazawa M. Ikeda | 13-11 | MS H. Kato Mizoguchi |
| SBE Y. Hakoishi Mizumoto | 6-13 | MS Konari T. Sato |
| SBE Komagata T. Ikeda | 13-9 | MS M. Sato Hosoda |
| SBE T. Hakoishi Fujita | 10-13 | MS H. Kato Ito |
![]()
Click on photographs to enlarge.
| Aoyama Petanque vs Sagamihara Belle Equipe 6-2 May 16, Aoyama Park | ||
| AP Buehler Bastide | 13-8 | SBE T. Hakoishi Fujita |
| AP Mochizuki Ogawa | 13-9 | SBE E. Koyama M. Ikeda |
| AP Buehler Bastide | 13-6 | SBE Mizumoto Fujita |
| AP Kurosawa Yokoyama | 13-12 | SBE Y. Hakoishi Koyama |
| AP Mochizuki Ogawa | 11-13 | SBE T. Hakoishi M. Ikeda |
| AP Buehler Bastide | 13-4 | SBE Mizumoto Y. Hakoishi |
| AP Kurosawa Yokoyama | 13-2 | SBE Fujita Koyama |
| AP Bastide Miyazaki | 10-13 | SBE Y. Hakoishi M. Ikeda |
![]()
Click on photographs to enlarge.
| Mon Soleil vs Himalaya Sugi Petanque Club 5-3 May 10, Yumenoshima Ground | ||
| MS H. Kato Mizoguchi | 13-3 | HSPC Mettam Massie |
| MS T. Sato M. Sato | 9-13 | HSPC Witmer Shastri |
| MS Mizoguchi Ito | 7-13 | HSPC Witmer Shastri |
| MS H. Kato Hosoda | 12-13 | HSPC Mettam Massie |
| MS T. Sato Mizoguchi | 13-6 | HSPC Mettam Massie |
| MS H. Kato M. Sato | 13-12 | HSPC Witmer Shastri |
| MS T. Sato Mizoguchi | 13-0 | HSPC Mettam Massie |
| MS H. Kato M. Sato | 13-6 | HSPC Witmer Shastri |
![]()
Click on photographs to enlarge.
| Okubo Boules Association vs Aoyama Petanque 3-5 May 9, Toyama Park "Animal Piste" | ||
| OBA DiPietro Dobbs | 0-13 | AP Bastide Kurosawa |
| OBA McQueen Martinez | 13-9 | AP Stovall Ogawa |
| OBA Crook Clarke | 5-13 | AP Bastide Kurosawa |
| OBA McQueen Martinez | 5-13 | AP Bastide Kurosawa |
| OBA DiPietro Dobbs | 6-13 | AP Buehler Mochizuki |
| OBA Crook Clarke | 13-12 | AP Stovall Ogawa |
| OBA McQueen Martinez | 8-13 | AP Buehler Bastide |
| OBA Crook Clarke | 13-11 | AP Kurosawa Mochizuki |
![]()
Click on photographs to enlarge.
| Himalaya Sugi Petanque Club vs Hiratsuka Beach Petanque 4-4 May 3, Miyoshoji Park | ||
| HSPC Witmer Shastri | 9-13 | HBP C. Okawa Suzuki |
| HSPC Harrell Mettam | 11-13 | HBP M. Okawa H. Kikuura |
| HSPC Witmer Funasaka | 7-13 | HBP A. Endo T. Kikuura |
| HSPC Kamata Turkhan | 10-13 | HBP M. Endo W. Endo |
| HSPC Witmer Shastri | 13-11 | HBP Yoshimatsu Yamamoto |
| HSPC Harrell Mettam | 13-2 | HBP A. Endo T. Kikuura |
| HSPC Harrell Mettam | 13-5 | HBP C. Okawa Suzuki |
| HSPC Witmer Shastri | 13-12 | HBP M. Endo W. Endo |
![]()
Click on photographs to enlarge.
| Mon Soleil vs Okubo Boules Association 7-1 April 12, Yumenoshima Ground | ||
| MS T. Sato M. Sato | 13-0 | OBA DiPietro Clarke |
| MS H. Kato Mizoguchi | 13-3 | OBA Evens Dobbs |
| MS Shida M. Sato | 13-3 | OBA H. Kasahara McQueen |
| MS Mizoguchi Kakimoto | 13-9 | OBA Nakahara DiPietro |
| MS Hosoda H. Kato | 13-5 | OBA Dobbs H. Kasahara |
| MS Ito M. Sato | 13-11 | OBA McQueen Clarke |
| MS Taniguchi T. Sato | 13-8 | OBA Mackie Nakahara |
| MS Kakimoto Shida | 9-13 | OBA DiPietro Evans |
![]()
Click on photographs to enlarge.
| Hiratsuka Beach Petanque vs Sagamihara Belle Equipe 2-6 April 11, Hiratsuka Beach Park | ||
| HBP C. Okawa M. Endo | 9-13 | SBE T. Ikeda M. Ikeda |
| HBP Yoshimatsu H. Kikuura | 1-13 | SBE Koyama Fujita |
| HBP C. Okawa Suzuki | 12-13 | SBE Mizumoto Sugiyama |
| HBP T. Kikuura A. Endo | 13-10 | SBE T. Hakoishi Y. Hakoishi |
| HBP Yoshimatsu Yamamoto | 12-13 | SBE T. Ikeda Fujita |
| HBP W. Endo M. Endo | 0-13 | SBE Y. Hakoishi Koyama |
| HBP H. Kikuura M. Okawa | 13-4 | SBE T. Hakoishi Sugiyama |
| HBP T. Kikuura Suzuki | 2-13 | SBE Mizumoto M. Ikeda |
![]()
Click on photographs to enlarge.
| Aoyama Petanque vs Himalaya Sugi Petanque Club 5-3 April 11, Aoyama Park | ||
| AP Buehler Stovall | 13-6 | HSPC Witmer Shastri |
| AP Bastide Kurosawa | 13-1 | HSPC Mettam Massie |
| AP Bastide Yokoyama | 13-9 | HSPC Witmer Shastri |
| AP Mochizuki Ogawa | 13-10 | HSPC Turkhan Kamata |
| AP Bastide Stovall C. | 11-13 | HSPC Mettam Massie |
| AP Buehler Yokoyama | 0-13 | HSPC Witmer Turkhan |
| AP Buehler Stovall | 6-13 | HSPC Witmer Shastri |
| AP Mochizuki Kurosawa | 13-1 | HSPC Mettam Massie |
