League Standing
| Pre season Points System: Win = 3 pts, Tie = 2 pts, Loss = 1 pt, No-show = 0 pt | |||||||
| Rank | Club | P | W | T | L | N | Pts |
| 1 | Aoyama Petanque | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Himalaya Sugi Petanque Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hiratsuka Beach Petanque | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mon Soleil | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Okubo Boules Association | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sagamihara Belle Equipe | 0 | 0 | 0 | 0 | 0 | 0 |
