League Standing
| Final League Standings Points System: Win = 3 pts, Tie = 2 pts, Loss = 1 pt | |||||||
| Rank | Club | P | W | T | L | Pts | |
| 1 | Mon Soleil | 6 | 5 | 0 | 1 | 16 | |
| 2 | Aoyama Petanque Himalaya Sugi Petanque Club | 6 6 | 3 2 | 0 2 | 3 2 | 12 12 | |
| 4 | Okubo Boules Association | 6 | 0 | 2 | 4 | 8 | |
Latest Results
| Round 6: Mon Soleil vs Aoyama Petanque 6:2 November 29, Tsukiji | ||
| MS Konari Sato Sr. | 13:2 | AP Toyoda Mochizuki |
| MS Mizumoto Kato Sr. | 13:11 | AP Stovall Okawa M. |
| MS Konari Mizoguchi | 5:13 | AP Buehler Okawa C. |
| MS Sato Jr. Kato Sr. | 13:10 | AP Kurosawa Takahashi |
| MS Mizumoto Sato Sr. | 2:13 | AP Buehler Ogawa |
| MS Sato Jr. Hosoda | 13:3 | AP Stovall Okawa M. |
| MS Konari Kato Sr. | 13:1 | AP Buehler Okawa C. |
| MS Sato Sr. Mizoguchi | 13:9 | AP Toyoda Mochizuki |

Mon Soleil's Konari on the way to lead his team winning the Tokyo Petanque League 2008 Season.
| Round 6: Himalaya Sugi Petanque Club vs Okubo Boules Association 4:4 November 22, Myoshoji Park, * =Substitute player out/in | ||
| HSPC Shastri Witmer | 13:6 | OBA DiPietro Bastide |
| HSPC Kamata Witmer | 13:6 | OBA Kasahara H. Bastide |
| HSPC Shastri Mettam | 13:2 | OBA Evans DiPietro |
| HSPC Kamata Witmer/Dunk* | 9:13 | OBA Kasahara M. Bastide |
| HSPC Shastri Witmer | 5:13 | OBA DiPietro Bastide |
| HSPC Shastri Mettam/Kamata* | 13:10 | OBA Evans Bastide |
| HSPC Dunk Witmer | 9:13 | OBA DiPietro Kasahara H. |
| HSPC Shastri Witmer | 8:13 | OBA DiPietro Bastide |

OBA's Kasahara sisters playing at Miyoshoji.
| Round 5: Okubo Boules Association vs Himalaya Sugi Petanque Club 4:4 October 25, "Animal Piste," Toyama Park | ||
| OBA DiPietro Kasahara | 13:12 | HSPC Witmer Harrell |
| OBA Dunnam Bastide | 2:13 | HSPC Shastri Lichte |
| OBA DiPietro Bastide | 13:6 | HSPC Witmer Harrell |
| OBA Dunnam Hagans | 2:13 | HSPC Shastri Lichte |
| OBA DiPietro Bastide | 13:11 | HSPC Witmer Harrell |
| OBA Hagans Kasahara | 2:13 | HSPC Shastri Lichte |
| OBA DiPietro Bastide | 13:4 | HSPC Witmer Harrell |
| OBA Dunnam Hagans | 2:13 | HSPC Shastri Lichte |
| Round 5: Aoyama Petanque vs Mon Soleil 2:8 October 4, Aoyama Park | ||
| AP Buehler Stovall | 9:13 | MS Konari Kakimoto |
| AP Okawa C. Kurosawa | 3:13 | MS Mizumoto Kato Jr. |
| AP Mochizuki Takahashi | 2:13 | MS Hosoda Kato Jr. |
| AP Ogawa Okawa M. | 6:13 | MS Konari Mizoguchi |
| AP Buehler Okawa C. | 1:13 | MS Sato Jr. Kato Jr. |
| AP Stovall Yokoyama | 13:6 | MS Sato Sr. Mizumoto |
| AP Endo Okawa M. | 6:13 | MS Mizoguchi Kakimoto |
| AP Takahashi Kurosawa | 7:13 | MS Konari Sato Sr. |
| AP Mochizuki Ogawa | 9:13 | MS Yamaguchi Sato Jr. |
| AP Buehler Okawa C. | 13:10 | MS Konari Kato Jr. |

Mon Soleil's team of Mizumoto - Kato Jr. on the way to a win against Okawa C. - Kurosawa.
| Round 4: Okubo Boules Association vs Aoyama Petanque 2:6 September 6, "Animal Piste," Toyama Park | ||
| OBA DiPietro Kasahara | 8:13 | AP Buehler Okawa C. |
| OBA Dunnam Hagans | 13:12 | AP Takahashi Mochizuki |
| OBA DiPietro Kasahara | 11:13 | AP Ogawa Okawa M. |
| OBA Dunnam Hagans | 6:13 | AP Stovall Kurosawa |
| OBA DiPietro Dunnam | 13:11 | AP Buehler Mochizuki |
| OBA Hagans Kasahara | 1:13 | AP Kurosawa Okawa C. |
| OBA Dunnam Kasahara | 3:13 | AP Buehler Stovall |
| OBA DiPietro Hagans | 5:13 | AP Kurosawa Okawa C. |

Okubo Boules Association's Kasahara pointing in the match against the Aoyama Petanque team of Ogawa and Okawa M.
| Round 4: Himalaya Sugi Petanque Club vs Mon Soleil 2:6 September 6, Myoshoji Park | ||
| HSPC Harell Mettam | 0:13 | MS Konari Sato Sr. |
| HSPC Shastri Kamata | 13:12 | MS Mizumoto Sato Jr. |
| HSPC Harell Funasaka | 1:13 | MS Konari Mizoguchi |
| HSPC Shastri Trukhan | 3:13 | MS Hosoda Sato Jr. |
| HSPC Harell Mettam | 9:13 | MS Mizumoto Sato Sr. |
| HSPC Dunk Harell | 13:0 | MS Hosoda Mizuguchi |
| HSPC Shastri Kamata | 5:13 | MS Konari Sato Sr. |
| HSPC Harell Lucey | 6:13 | MS Mizoguchi Sato Sr. |
| Round 3: Aoyama Petanque vs Himalaya Sugi Petanque Club 7:1 June 14, Aoyama Park | ||
| AP Buehler Yokoyama | 13:3 | HSPC Witmer Shastri |
| AP Stovall Ogawa | 13:12 | HSPC Mettam Harrell |
| AP Stovall Takahashi | 13:12 | HSPC Witmer Cook |
| AP Buehler Yokoyama | 13:8 | HSPC Shastri Trukhan |
| AP Buehler Stovall | 13:7 | HSPC Witmer Cook |
| AP Takahashi Ogawa | 13:5 | HSPC Harrell Massie |
| AP Buehler Yokoyama | 13:9 | HSPC Shastri Lichte |
| AP Stovall Ogawa | 6:13 | HSPC Mettam Harrell |

Aoyama's Stovall on the way to a successful knock-out shot.
| Round 3: Mon Soleil vs Okubo Boules Association 6:2 June 7, Tsukiji | ||
| MS Shida Kato Jr. | 13:0 | OBA DiPietro Kasahara |
| MS Mizumoto Sato Sr. | 13:10 | OBA Bastide Hagans |
| MS Mizoguchi Tabata | 13:5 | OBA Bastide Hagans |
| MS Matsuo Sato Jr. | 13:2 | OBA DiPietro Kasahara |
| MS Mizoguchi Kato Jr. | 13:8 | OBA DiPietro Bastide |
| MS Hosoda Mizumoto | 13:10 | OBA Hagans Kasahara |
| MS Tabata Sato Sr. | 10:13 | OBA Bastide Kasahara |
| MS Shida Sato Jr. | 8:13 | OBA DiPietro Hagans |
| Round 2: Himalaya Sugi Petanque Club vs Aoyama Petanque 6:2 May 24, Myoshoji Park, * =Substitute player out/in | ||
| HSPC Witmer Kamata | 13:0 | AP Mochizuki Takahashi/Kurosawa* |
| HSPC Harell Mettam | 13:7 | AP Yokoyama Okawa C. |
| HSPC Witmer Kamata | 13:4 | AP Stovall Ogawa |
| HSPC Harell Mettam | 10:13 | AP Okawa C. Kikuura Jr. |
| HSPC Witmer Kamata | 13:10 | AP Buehler Okawa M. |
| HSPC Harell Mettam | 13:5 | AP Kurosawa Kikuura Sr. |
| HSPC Witmer Dunk | 4:13 | AP Kurosawa Takahashi |
| HSPC Harell Mettam | 13:8 | AP Stovall Buehler |

Okawa C. and Kikuura Jr. on the way to win a match in the TPL 2nd round at Myoshoji Park.
| Round 2: Okubo Boules Association vs Mon Soleil 0:8 May 17, "Animal Piste," Toyama Park | ||
| OBA DiPietro Bastide | 7:13 | MS Haraguchi Mizoguchi |
| OBA Dunnam Yoshikawa | 11:13 | MS Sato Jr. Kato Sr. |
| OBA DiPietro Bastide | 5:13 | MS Mizumoto Sato Sr. |
| OBA Dunnam Yoshikawa | 6:13 | MS Kato Jr. Hosoda |
| OBA DiPietro Bastide | 8:13 | MS Kato Jr. Haraguchi |
| OBA Dunnam Yoshikawa | 11:13 | MS Tabata Shida |
| OBA Bastide Dunnam | 12:13 | MS Mizumoto Kakimoto |
| OBA DiPietro Yoshikawa | 4:13 | MS Yamaguchi Matsuo |

Group photograph of the OBA and MS teams at "Animal Piste" in Okubo.
| Round 1: Mon Soleil vs Himalaya Sugi Petanque Club 2:6 April 26, Tsukiji | ||
| MS Oguma Nanao | 10:13 | HSPC Mettam Harrell |
| MS Hosoda Sato Jr. | 2:13 | HSPC Witmer Shastri |
| MS Konari Suzuki | 9:13 | HSPC Witmer Shastri |
| MS Mizoguchi Sato Jr. | 13:1 | HSPC Trukhan Witmer |
| MS Sato Sr. Shida | 1:13 | HSPC Witmer Shastri |
| MS Kakimoto Mizoguchi | 4:13 | HSPC Mettam Harrell |
| MS Konari Sato Sr. | 13:8 | HSPC Mettam Harrell |
| MS Kakimoto Sato Jr. | 2:13 | HSPC Harrell Witmer |

A player pointing during the 1st round TPL matches at Mon Soleil's home ground in the Tsukiji area.
| Round 1: Aoyama Petanque vs Okubo Boules Association 6:0 April 19, Aoyama Park, * =Substitute player out/in | ||
| AP Takahashi Mochizuki | 13:0 | OBA Dunnam Postert |
| AP Stovall Ogawa | 13:11 | OBA DiPietro Kang |
| AP Buehler Yokoyama | 13:2 | OBA Dunnam Martinez |
| AP Takahashi Mochizuki | 13:7 | OBA DiPietro Kang |
| AP Kurosawa Oba/Stovall* | 13:12 | OBA Dunnam Martinez |
| AP Kurosawa Yokoyama | 13:3 | OBA DiPietro Martinez |

Aoyama Petanque's Mochizuki throws the jack in the first match of the Tokyo Petanque League 2008 Season.
