League Standing
| Final Standing Point System: Win = 3 pts, Tie = 2 pts, Loss = 1 pt, No-show = 0 pt | |||||||
| Rank | Club | P | W | T | L | N | Pts |
| 1 | Mon Soleil | 10 | 6 | 3 | 1 | 0 | 25 |
| 2 | Sagamihara Belle Equipe | 10 | 6 | 0 | 4 | 0 | 22 |
| 3 | Aoyama Petanque Himalaya Sugi Petanque Club | 10 10 | 4 4 | 3 3 | 3 3 |
0 0 | 21 21 |
| 5 | Hiratsuka Beach Petanque | 10 | 4 | 2 | 4 | 0 | 20 |
| 6 | Okubo Boules Association | 10 | 0 | 1 | 9 | 0 | 11 |
Latest Results
| Mon Soleil vs Himalaya Sugi Petanque Club 5-1 December 18, Yumenoshima Ground | ||
| MS H. Kato K. Ito | 13-2 | HSPC Shastri Harrell |
| MS Mizoguchi M. Sato | 13-7 | HSPC Massie Mettam |
| MS H. Kato Mizoguchi | 13-3 | HSPC Harrell Funasaka |
| MS M. Sato K. Ito | 4-13 | HSPC Shastri Sahara |
| MS H. Kato K. Ito | 13-1 | HSPC Mettam Massie |
| MS T. Sato Mizoguchi | 13-11 | HSPC Shastri Sahara |
![]()
Click on photographs to enlarge.
| Hiratsuka Beach Petanque vs Sagamihara Belle Equipe 6-2 December 11, Hiratsuka Beach Park | ||
| HBP Yoshimatsu Suzuki | 7-13 | SBE T. Hakoishi Fujita |
| HBP C. Okawa H. Kikuura | 13-3 | SBE Koyama Sugiyama |
| HBP M. Okawa J. Okawa | 13-11 | SBE T. Hakoishi Fujita |
| HBP C. Okawa H. Kikuura | 13-6 | SBE T. Ikeda Y. Hakoishi |
| HBP M. Okawa Suzuki | 13-7 | SBE Koyama Sugiyama |
| HBP Yoshimatsu K. Iiyama | 13-0 | SBE T. Ikeda Y. Hakoishi |
| HBP C. Okawa H. Kikuura | 7-13 | SBE T. Ikeda Fujita |
| HBP Yoshimatsu K. Iiyama | 13-10 | SBE Y. Hakoishi T. Hakoishi |
![]()
Click on photographs to enlarge.
| Aoyama Petanque vs Okubo Boules Association 7-3 December 4, Aoyama Park | ||
| AP Stovall Preuss | 13-3 | OBA Crook Clarke |
| AP Takahashi Yokoyama | 5-13 | OBA Kenny Thomson |
| AP Preuss Stovall | 13-10 | OBA Evans Dobbs |
| AP Buehler Miyazaki | 13-9 | OBA DiPietro Clarke |
| AP Buehler Yokoyama | 13-6 | OBA Evans Dobbs |
| AP Takahashi Kushimoto | 11-13 | OBA Kenny Thomson |
| AP Preuss Bastide | 13-6 | OBA DiPietro H. Kasahara |
| AP Stovall Miyazaki | 13-7 | OBA Crook Clarke |
| AP Buehler Bastide | 13-7 | OBA Evans Dobbs |
| AP Miyazaki Kushimoto | 3-13 | OBA Kenny Thomson |
![]()
Click on photographs to enlarge.
| Mon Soleil vs Aoyama Petanque 4-4 November 20, Yumenoshima Ground | ||
| MS Mizoguchi M. Sato | 0-13 | AP Preuss Yokoyama |
| MS T. Ito T. Sato | 13-1 | AP Stovall Kushimoto |
| MS K. Ito M. Sato | 5-13 | AP Preuss Mochizuki |
| MS T. Ito Hosoda | 13-11 | AP Bastide Kurosawa |
| MS Hosoda T. Sato | 13-7 | AP Stovall Mochizuki |
| MS Mizoguchi K. Ito | 0-13 | AP Preuss Bastide |
| MS T. Ito Hosoda | 7-13 | AP Bastide Stovall |
| MS M. Sato T. Sato | 13-7 | AP Kurosawa Yokoyama |
![]()
Click on photographs to enlarge.
| Okubo Boules Association vs Hiratsuka Beach Petanque 4-4 November 14, Toyama Park "Animal Piste" | ||
| OBA DiPietro Thomson | 2-13 | HBP Yoshimatsu Suzuki |
| OBA Evans Dobbs | 13-11 | HBP C. Okawa H. Kikuura |
| OBA Kenny Crook | 5-13 | HBP M. Okawa Suzuki |
| OBA Evans Dobbs | 13-9 | HBP Yamamoto M. Iiyama |
| OBA Crook Pughe | 11-13 | HBP Yoshimatsu Suzuki |
| OBA DiPietro Thomson | 13-7 | HBP C. Okawa K. Iiyama |
| OBA Evans Dobbs | 13-10 | HBP Yoshimatsu H. Kikuura |
| OBA DiPietro Thomson | 11-13 | HBP M. Okawa J. Okawa |
![]()
Click on photographs to enlarge.
| Himalaya Sugi Petanque Club vs Sagamihara Belle Equipe 5-3 November 7th, Suginishoma Hiroba | ||
| HSPC Shastri Lichte | 2-13 | SBE Koyama Kidera |
| HSPC Witmer Funasaka | 4-13 | SBE Fujita T. Hakoishi |
| HSPC Shastri Lichte | 13-1 | SBE M. Ikeda Kidera |
| HSPC Mettam Massie | 13-9 | SBE T. Ikeda Y. Hakoishi |
| HSPC Witmer Funasaka | 13-6 | SBE Koyama Y. Hakoishi |
| HSPC Mettam Massie | 13-7 | SBE Fujita T. Hakoishi |
| HSPC Shastri Lichte | 9-13 | SBE Koyama Kidera |
| HSPC Mettam Massie | 13-3 | SBE M. Ikeda T. Ikeda |
![]()
Click on photographs to enlarge.
| Sagamihara Belle Equipe vs Okubo Boules Association 5-1 October 23, Takadabashi Ground | ||
| SBE Fujita T. Hakoishi | 5-13 | OBA DiPietro Clarke |
| SBE M. Ikeda Koyama | 13-8 | OBA Crook Thomson |
| SBE T. Ikeda Y. Hakoishi | 13-7 | OBA DiPietro Clarke |
| SBE Sugiyama Koyama | 13-0 | OBA Mackie Nakahara |
| SBE M. Ikeda Koyama | 13-3 | OBA DiPietro Clarke |
| SBE Fujita T. Hakoishi | 13-0 | OBA Crook Thomson |
![]()
Click on photographs to enlarge.
| Aoyama Petanque vs Himalaya Sugi Petanque Club 4-4 October 23, Aoyama Park | ||
| AP Preuss Mochizuki | 13-9 | HSPC Shastri Lichte |
| AP Bastide Yokoyama | 6-13 | HSPC Harrell Mettam |
| AP Buehler Bastide | 13-0 | HSPC Sahara Funasaka |
| AP Stovall Miyazaki | 13-3 | HSPC Witmer Mettam |
| AP Kurosawa Takahashi | 3-13 | HSPC Shastri Lichte |
| AP Ogawa Kushimoto | 6-13 | HSPC Harrell Mettam |
| AP Buehler Bastide | 13-12 | HSPC Shastri Lichte |
| AP Preuss Stovall | 4-13 | HSPC Harrell Witmer |
![]()
Click on photographs to enlarge.
| Hiratsuka Beach Petanque vs Mon Soleil 5-1 October 16, Hiratsuka Beach Park | ||
| HBP M. Okawa Yoshimatsu | 13-7 | MS T. Sato M. Sato |
| HBP C. Okawa H. Kikuura | 13-3 | MS H. Kato Hosoda |
| HBP C. Okawa K. Iiyama | 12-13 | MS H. Kato K. Ito |
| HBP M. Okawa Suzuki | 13-1 | MS T. Sato M. Sato |
| HBP C. Okawa H. Kikuura | 13-2 | MS H. Kato M. Sato |
| HBP M. Okawa Suzuki | 13-10 | MS T. Sato Hosoda |
![]()
Click on photographs to enlarge.
| Aoyama Petanque vs Sagamihara Belle Equipe 3-5 September 18, Aoyama Park | ||
| AP Buehler Yokoyama | 10-13 | SBE Fujita T. Hakoishi |
| AP Bastide Stovall | 12-13 | SBE M. Ikeda Kidera |
| AP Kurosawa Yokoyama | 6-13 | SBE Fujita T. Hakoishi |
| AP Buehler Bastide | 13-3 | SBE Sugiyama T. Ikeda |
| AP Buehler Ogawa | 13-1 | SBE Fujita Sugiyama |
| AP Bastide Stovall | 6-13 | SBE M. Ikeda Kidera |
| AP Kurosawa Kushimoto | 13-10 | SBE Y. Hakoishi T. Hakoishi |
| AP Takahashi Ogawa | 3-13 | SBE M. Ikeda Kidera |
![]()
Click on photographs to enlarge.
| Mon Soleil vs Okubo Boules Association 6-0 September 11, Yumenoshima Ground | ||
| MS Mizoguchi K. Ito | 13-7 | OBA DiPietro Crook |
| MS H. Kato Hosoda | 13-8 | OBA Evans Dobbs |
| MS Mizoguchi K. Ito | 13-10 | OBA Mackie Nakahara |
| MS H. Kato Hosoda | 13-4 | OBA DiPietro Crook |
| MS Hododa K. Ito | 13-2 | OBA Mackie Nakahara |
| MS H. Kato Mizoguchi | 13-0 | OBA Evans Dobbs |
![]()
Click on photographs to enlarge.
| Himalaya Sugi Petanque Club vs Hiratsuka Beach Petanque 5-5 September 5th, Suginishoma Hiroba | ||
| HSPC Witmer Funasaka | 3-13 | HBP Suzuki Yoshimatsu |
| HSPC Harrell Sahara | 4-13 | HBP H. Kikuura C. Okawa |
| HSPC Shastri Lichte | 13-4 | HBP J. Okawa M. Okawa |
| HSPC Mettam Massie | 13-7 | HBP H. Kikuura C. Okawa |
| HSPC Shastri Lichte | 13-0 | HBP M. Iiyama Yoshimatsu |
| HSPC Shastri Lichte | 13-1 | HBP Suzuki Yoshimatsu |
| HSPC Witmer Funasaka | 11-13 | HBP K. Iiyama C. Okawa |
| HSPC Harrell Sahara | 1-13 | HBP J. Okawa M. Okawa |
| HSPC Witmer Harrell | 13-1 | HBP H. Kikuura Suzuki |
| HSPC Mettam Massie | 4-13 | HBP J. Okawa M. Okawa |
![]()
Click on photographs to enlarge.
| Sagamihara Belle Equipe vs Mon Soleil 3-5 August 22, Takadabashi Ground | ||
| SBE T. Ikeda Y. Hakoishi | 11-13 | MS H. Kato K. Ito |
| SBE T. Hakoishi Fujita | 10-13 | MS M. Sato T. Sato |
| SBE Koyama M. Ikeda | 13-4 | MS H. Kato K. Ito |
| SBE Fukazawa Sugiyama | 13-4 | MS T. Ito Hiraide |
| SBE T. Ikeda Y. Hakoishi | 0-13 | MS M. Sato T. Sato |
| SBE T. Hakoishi Fujita | 2-13 | MS T. Ito H. Kato |
| SBE T. Hakoishi M. Ikeda | 11-13 | MS M. Sato T. Sato |
| SBE Fukazawa Sugiyama | 13-11 | MS T. Ito Hiraide |
![]()
Click on photographs to enlarge.
| Hiratsuka Beach Petanque vs Aoyama Petanque 6-2 August 22, Hiratsuka Beach Park | ||
| HBP Yoshimatsu T. Kikuura | 13-8 | AP Mochizuki Kurosawa |
| HBP C. Okawa H. Kikuura | 13-6 | AP Buehler Stovall |
| HBP C. Okawa K. Iiyama | 13-12 | AP Miyazaki Kushimoto |
| HBP M. Iiyama Yamamoto | 13-8 | AP Ogawa Yokoyama |
| HBP Yoshimatsu T. Kikuura | 13-11 | AP Kurosawa Takahashi |
| HBP M. Okawa H. Kikuura | 13-12 | AP Buehler Mochizuki |
| HBP M. Iiyama Yamamoto | 6-13 | AP Ogawa Yokoyama |
| HBP M. Okawa K. Iiyama | 9-13 | AP Stovall Kushimoto |
![]()
Click on photographs to enlarge.
| Okubo Boules Association vs Himalaya Sugi Petanque Club 2-6 August 8, Toyama Park "Animal Piste" | ||
| OBA DiPietro Clarke | 13-7 | HSPC Shastri Lichte |
| OBA Dobbs Crook | 10-13 | HSPC Massie Mettam |
| OBA DiPietro Clarke | 8-13 | HSPC Witmer Funasaki |
| OBA Dobbs Crook | 10-13 | HSPC Harrell Sahara |
| OBA Ryan Dobbs | 6-13 | HSPC Shastri Lichte |
| OBA Crook Nakahara | 9-13 | HSPC Massie Mettam |
| OBA Nakahara Mackie | 13-4 | HSPC Witmer Funasaki |
| OBA DiPietro Ryan | 10-13 | HSPC Harrell Sahara |
| Okubo Boules Association vs Aoyama Petanque 1-7 July 24, Toyama Park "Animal Piste" | ||
| OBA DiPietro Kenny | 9-13 | AP Buehler Mochizuki |
| OBA Dobbs Crook | 4-13 | AP Bastide Stovall |
| OBA DiPietro Evans | 9-13 | AP Kurosawa Takahashi |
| OBA Nakahara Crook | 7-13 | AP Bastide Kushimoto |
| OBA Evans Dobbs | 1-13 | AP Mochizuki Ogawa |
| OBA Nakahara Kenny | 6-13 | AP Buehler Miyazaki |
| OBA Dobbs Evans | 13-9 | AP Kurosawa Takahashi |
| OBA DiPietro Crook | 10-13 | AP Bastide Stovall |
![]()
Click on photographs to enlarge.
| Himalaya Sugi Petanque Club vs Mon Soleil 4-4 July 18th, Suginishoma Hiroba | ||
| HSPC Shastri Lichte | 13-4 | MS H. Kato M. Sato |
| HSPC Witmer Mettam | 13-5 | MS T. Sato K. Kato |
| HSPC Funasaka Witmer | 13-9 | MS Mizoguchi M. Sato |
| HSPC Sahara Mettam | 4-13 | MS Hosoda K. Kato |
| HSPC Shastri Lichte | 0-13 | MS H. Kato T. Ito |
| HSPC Funasaka Sahara | 9-13 | MS Hosoda T. Sato |
| HSPC Shastri Lichte | 13-6 | MS H. Kato K. Kato |
| HSPC Witmer Mettam | 11-13 | MS T. Sato Misoguchi |
![]()
Click on photographs to enlarge.
| Sagamihara Belle Equipe vs Hiratsuka Beach Petanque 7-1 July 17, Takadabashi Ground | ||
| SBE Koyama M. Ikeda | 13-9 | HBP T. Kikuura Yamamoto |
| SBE T. Hakoishi Fujita | 13-5 | HBP Yoshimatsu Nakagawa |
| SBE Koyama M. Ikeda | 13-11 | HBP C. Okawa H. Kikuura |
| SBE T. Ikeda Y. Hakoishi | 13-10 | HBP M. Okawa J. Okawa |
| SBE T. Hakoishi Fujita | 13-0 | HBP C. Okawa H. Kikuura |
| SBE T. Ikeda Y. Hakoishi | 13-9 | HBP T. Kikuura M. Okawa |
| SBE T. Ikeda M. Ikeda | 13-6 | HBP Yoshimatsu Nakagawa |
| SBE Koyama Fujita | 11-13 | HBP C. Okawa H. Kikuura |
![]()
Click on photographs to enlarge.
| Hiratsuka Beach Petanque vs Okubo Boules Association 7-1 June 27, Hiratsuka Beach Park | ||
| HBP C. Okawa H. Kikuura | 13-9 | OBA Dobbs Evans |
| HBP M. Okawa J. Okawa | 13-7 | OBA DiPietro H. Kasahara |
| HBP C. Okawa K. Iiyama | 13-6 | OBA DiPietro H. Kasahara |
| HBP M. Okawa J. Okawa | 12-13 | OBA Dobbs Evans |
| HBP C. Okawa H. Kikuura | 13-4 | OBA Dobbs Crook |
| HBP Nakagawa M. Iiyama | 13-11 | OBA DiPietro Nakahara |
| HBP H. Kikuura K. Iiyama | 13-3 | OBA Nakahara H. Kasahara |
| HBP Nakagawa M. Iiyama | 13-11 | OBA Crook Evans |
![]()
Click on photographs to enlarge.
| Sagamihara Belle Equipe vs Himalaya Sugi Petanque Club 7-1 June 27, Takadabashi Ground | ||
| SBE Kidera Koyama | 13-3 | HSPC Witmer Shastri |
| SBE Komagata Sugiyama | 3-13 | HSPC Harrell Mettam |
| SBE T. Hakoishi Fujita | 13-3 | HSPC Witmer Trukhan |
| SBE T. Ikeda M. Ikeda | 13-3 | HSPC Sahara Shastri |
| SBE Mizumoto Sugiyama | 13-8 | HSPC Sahara Shastri |
| SBE Kidera Koyama | 13-6 | HSPC Harrell Mettam |
| SBE M. Ikeda Fujita | 13-6 | HSPC Witmer Trukhan |
| SBE T. Ikeda Y. Hakoishi | 13-5 | HSPC Harrell Mettam |
![]()
Click on photographs to enlarge.
| Aoyama Petanque vs Mon Soleil 4-4 June 19, Aoyama Park | ||
| AP Buehler Bastide | 13-9 | MS H. Kato T. Sato |
| AP Stovall Mochizuki | 4-13 | MS Hosoda K. Kato |
| AP Buehler Ogawa | 13-11 | MS H. Kato Mizoguchi |
| AP Bastide Kushimoto | 13-8 | MS K. Kato T. Sato |
| AP Mochizuki Yokoyama | 9-13 | MS H. Kato K. Ito |
| AP Bastide Kushimoto | 7-13 | MS Hosoda K. Kato |
| AP Buehler Stovall | 13-12 | MS Mizoguchi K. Ito |
| AP Ogawa Miyazaki | 11-13 | MS Hosoda T. Sato |
![]()
Click on photographs to enlarge.
| Okubo Boules Association vs Sagamihara Belle Equipe 2-8 May 15, Toyama Park "Animal Piste" | ||
| OBA DiPietro Nakahara | 4-13 | SBE Kidera Koyama |
| OBA Dager H. Kasahara | 12-13 | SBE T. Hakoishi Y. Hakoishi |
| OBA Evans Dobbs | 13-5 | SBE Mizumoto Kidera |
| OBA DiPietro Nakahara | 6-13 | SBE Mizumoto T. Hakoishi |
| OBA Evans Dobbs | 11-13 | SBE T. Ikeda Fujita |
| OBA Dager Sasaki | 0-13 | SBE Kidera Koyama |
| OBA Mackie Mignon | 6-13 | SBE T. Ikeda Y. Hakoishi |
| OBA Evans Dobbs | 13-6 | SBE T. Hakoishi Fujita |
| OBA DiPietro H. Kasahara | 9-13 | SBE T. Ikeda Mizumoto |
| OBA Dager Mignon | 3-13 | SBE Koyama Fujita |
![]()
Click on photographs to enlarge.
| Himalaya Sugi Petanque Club vs Aoyama Petanque 4-6 May 15, Suginishoma Hiroba | ||
| HSPC Funasaka Sahara | 12-13 | AP Stovall Ogawa |
| HSPC Massie Mettam | 13-4 | AP Kurosawa Mochizuki |
| HSPC Shastri Lichte | 9-13 | AP Buehler Yokoyama |
| HSPC Trukhan Kamata | 10-13 | AP Kurosawa Miyazaki |
| HSPC Shastri Lichte | 8-13 | AP Takahashi Mochizuki |
| HSPC Massie Mettam | 13-11 | AP Stovall Ogawa |
| HSPC Shastri Lichte | 13-10 | AP Buehler Yokoyama |
| HSPC Massie Mettam | 13-11 | AP Buehler Stovall |
| HSPC Allen Sahara | 7-13 | AP Takahashi Mochizuki |
| HSPC Funasaka Sahara | 6-13 | AP Kurosawa Yokoyama |
![]()
Click on photographs to enlarge.
| Mon Soleil vs Hiratsuka Beach Petanque 7-1 May 8, Yumenoshima Ground | ||
| MS T. Sato Hosoda | 13-7 | HBP Suzuki C. Okawa |
| MS H. Kato Mizoguchi | 13-8 | HBP T. Kikuura Nakagawa |
| MS H. Kato Konari | 13-5 | HBP M. Endo Yoshimatsu |
| MS Mizoguchi K. Ito | 4-13 | HBP M. Okawa H. Kikuura |
| MS Konari Hosoda | 13-4 | HBP T. Kikuura Nakagawa |
| MS H. Kato T. Sato | 13-9 | HBP C. Okawa Suzuki |
| MS T. Sato Mizoguchi | 13-10 | HBP M. Okawa H. Kikuura |
| MS Konari K. Ito | 13-12 | HBP M. Endo Yoshimatsu |
![]()
Click on photographs to enlarge.
| Hiratsuka Beach Petanque vs Himalaya Sugi Petanque Club 3-7 April 24, Hiratsuka Beach Park | ||
| HBP H. Kikuura M. Okawa | 13-7 | HSPC Witmer Harrell |
| HBP M. Endo T. Kikuura | 11-13 | HSPC Lichte Shastri |
| HBP Nakagawa C. Okawa | 13-0 | HSPC Sahara Massie |
| HBP M. Endo Yoshimatsu | 12-13 | HSPC Lichte Shastri |
| HBP Nakagawa M. Okawa | 4-13 | HSPC Mettam Harrell |
| HBP Yamamoto A. Endo | 7-13 | HSPC Sahara Witmer |
| HBP H. Kikuura C. Okawa | 8-13 | HSPC Mettam Massie |
| HBP M. Endo T. Kikuura | 1-13 | HSPC Lichte Shastri |
| HBP H. Kikuura M. Okawa | 13-7 | HSPC Allen Harrell |
| HBP Suzuki Yoshimatsu | 11-13 | HSPC Massie Witmer |
![]()
Click on photographs to enlarge.
| Sagamihara Belle Equipe vs Aoyama Petanque 5-3 April 10, Takadabashi Ground | ||
| SBE M. Ikeda T. Hakoishi | 13-4 | AP Kurosawa Stovall |
| SBE Fujita Mizumoto | 3-13 | AP Yokoyama Bastide |
| SBE Kidera Komagata | 13-9 | AP Miyazaki Takahashi |
| SBE Koyama T. Ikeda | 1-13 | AP Yokoyama Bastide |
| SBE Fujita T. Hakoishi | 2-13 | AP Mochizuki Takahashi |
| SBE M. Ikeda Y. Hakoishi | 13-4 | AP Kurosawa Stovall |
| SBE Koyama Kidera | 13-4 | AP Mochizuki Takahashi |
| SBE Y. Hakoishi Mizumoto | 13-7 | AP Yokoyama Bastide |
![]()
Click on photographs to enlarge.
| Okubo Boules Association vs Mon Soleil 1-7 April 10, Toyama Park "Animal Piste" | ||
| OBA Dobbs Martinez | 11-13 | MS T. Sato Hosoda |
| OBA DiPietro Dager | 3-13 | MS Konari H. Kato |
| OBA Dobbs Martinez | 12-13 | MS K. Ito Konari |
| OBA DiPietro Crook | 4-13 | MS Mizoguchi H. Kato |
| OBA Evans Crook | 4-13 | MS H. Kato T. Sato |
| OBA Nakahara Dager | 6-13 | MS Konari Hosoda |
| OBA DiPietro Nakahara | 13-4 | MS T. Sato Hosoda |
| OBA Evans Martinez | 7-13 | MS Mizoguchi K. Ito |
![]()
Click on photographs to enlarge.
| Himalaya Sugi Petanque Club vs Okubo Boules Association 8-2 March 21, Aoyama Park | ||
| HSPC Witmer Shastri | 13-1 | OBA Crook Dager |
| HSPC Harrell Mettam | 8-13 | OBA DiPietro Nakahara |
| HSPC Shastri Lichte | 13-6 | OBA Crook Dobbs |
| HSPC Witmer Funasaka | 13-1 | OBA Mackie Dager |
| HSPC Massie Sahara | 13-2 | OBA Evans Martinez |
| HSPC Shastri Lichte | 13-7 | OBA DiPietro Nakahara |
| HSPC Harrell Allen | 13-9 | OBA Evans Crook |
| HSPC Mettam Massie | 13-0 | OBA Martinez Dobbs |
| HSPC Witmer Funasaka | 13-8 | OBA DiPietro Nakahara |
| HSPC Massie Sahara | 11-13 | OBA Dobbs Dager |
![]()
Click on photographs to enlarge.
| Aoyama Petanque vs Hiratsuka Beach Petanque 5-3 March 13, Aoyama Park | ||
| AP Buehler Bastide | 13-9 | HBP M. Okawa H. Kikuura |
| AP Stovall Yokoyama | 13-10 | HBP M. Endo Yoshimatsu |
| AP Kurosawa Mochizuki | 9-13 | HBP Nakagawa M. Okawa |
| AP Takahashi Ogawa | 3-13 | HBP Suzuki C. Okawa |
| AP Buehler Mochizuki | 13-4 | HBP M. Endo C. Okawa |
| AP Bastide Yokoyama | 13-1 | HBP W. Endo H. Kikuura |
| AP Buehler Bastide | 13-4 | HBP H. Kikuura M. Okawa |
| AP Stovall Miyazaki | 12-13 | HBP Yamamoto C. Okawa |
![]()
Click on photographs to enlarge.
| Mon Soleil vs Sagamihara Belle Equipe 7-1 March 6, Kameido | ||
| MS Konari Hosoda | 13-10 | SBE Mizumoto Y. Hakoishi |
| MS H. Kato Haraguchi | 13-9 | SBE Fujita T. Hakoishi |
| MS T. Ito Hiraide | 13-10 | SBE M. Ikeda Mizumoto |
| MS Konari M. Sato | 13-0 | SBE Fujita Koyama |
| MS T. Sato Haraguchi | 13-9 | SBE Y. Hakoishi T. Ikeda |
| MS Mizoguchi K. Ito | 13-1 | SBE M. Ikeda T. Hakoishi |
| MS M. Sato Hiraide | 13-4 | SBE T. Ikeda Mizumoto |
| MS H. Kato Hosoda | 4-13 | SBE M. Ikeda Koyama |
